Robertsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21756 Koier 4 3 2,425 $845,000 $348 Unknown
20769 Oakdale 4 3 2,159 $649,000 $300 Unknown
23853 Cumberland 3 2 1,389 $425,000 $305 Unknown
21950 Highway 90 3 2 1,650 $399,000 $241 Unknown
20603 Mercury 4 2 2,047 $289,900 $141 Unknown
23550 Harvest Creek 3 2 1,325 $269,500 $203 Unknown
29863 County Road 87 4 2 1,456 $255,000 $175 Unknown
Lee N/A N/A N/A $250,000 Unknown Unknown
21450 County Road 65 3 2 1,110 $244,900 $220 Unknown
Koier N/A N/A N/A $225,000 Unknown Unknown
Average: 3.4 2.2 1,707 $296,211 $226 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17