Robertsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21756 Koier 4 3 2,425 $845,000 $348 Unknown
30757 Brady 3 3 2,042 $725,000 $355 Unknown
23853 Cumberland 3 2 1,389 $425,000 $305 Unknown
34451 Lee 3 2 1,332 $384,900 $288 Unknown
23499 Cowling 4 2 1,755 $320,000 $182 Unknown
23661 Lampkin 3 2 1,660 $305,000 $183 Unknown
29863 County Road 87 4 2 1,456 $275,000 $188 Unknown
23550 Harvest Creek 3 2 1,325 $269,500 $203 Unknown
21673 Bartlett 3 2 1,398 $268,500 $192 Unknown
Lee N/A N/A N/A $250,000 Unknown Unknown
Average: 3.3 2.2 1,658 $284,478 $234 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19