Silverhill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
West N/A N/A N/A $799,900 Unknown Unknown
14305 Chenin Blanc 3 2 1,550 $310,000 $200 Unknown
15063 Forsythia 4 2 1,747 $299,990 $171 Unknown
21172 Chardonnay 3 2 1,521 $299,900 $197 Unknown
22045 7th 3 2 1,294 $269,900 $208 Unknown
16099 Hoiles 3 2 1,324 $259,900 $196 Unknown
22692 County Road 55 3 2 1,351 $259,900 $192 Unknown
21601 Westside 5 3 2,027 $245,500 $121 Unknown
22021 Hillside 3 2 1,488 $239,000 $160 Unknown
Woodhaven Dairy N/A N/A N/A $175,000 Unknown Unknown
Average: 3.4 2.1 1,537 $293,908 $180 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11