Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Old Pascagoula N/A N/A N/A $2,250,000 Unknown Unknown
Jim Mcneil Loop N/A N/A N/A $860,000 Unknown Unknown
8970 Grand Bay-Wilmer N/A N/A 2,320 $799,000 $344 Unknown
13660 Highway 90 3 3 2,698 $749,000 $277 Unknown
13150 Gaston Loop 3 2 2,206 $699,000 $316 Unknown
11430 Old Pascagoula 4 4 4,006 $675,749 $168 Unknown
13750 Highway 90 3 2 1,655 $599,000 $361 Unknown
12278 Potter Tract 3 3 2,325 $524,900 $225 Unknown
8391A Ramsey 4 4 2,807 $499,900 $178 Unknown
5692 Dawes 5 3 3,113 $489,900 $157 Unknown
6141 Ranch 3 2 1,947 $489,500 $251 Unknown
5875 Grand Bay-Wilmer N/A N/A 1,394 $485,000 $347 Unknown
5875 Grand Bay-Wilmer 3 2 1,394 $485,000 $347 Unknown
5743 Orchard 4 4 2,487 $469,900 $188 Unknown
13130 Mcclinton 5 3 3,822 $465,000 $121 Unknown
12883 Gaston Loop 4 3 2,278 $435,000 $190 Unknown
5684 Dawes 4 3 2,516 $427,400 $169 Unknown
5777 Orchard 3 4 2,228 $425,000 $190 Unknown
Warren Creek N/A N/A N/A $400,000 Unknown Unknown
8926 Spanish 4 3 2,426 $386,066 $159 Unknown
11281 Highway 188 4 2 2,807 $365,000 $130 Unknown
13091 Holly 4 2 2,697 $365,000 $135 Unknown
11930 Old Pascagoula 5 3 3,734 $349,900 $93 Unknown
11404 Oak Alley 4 2 2,091 $330,340 $157 Unknown
8674 Ramsey 4 2 2,032 $330,000 $162 Unknown
Average: 3.5 2.4 2,027 $334,976 $186 N/A day
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66