Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Alpine N/A N/A N/A $279,289 Unknown Unknown
104 Alpine 5 2 2,000 $279,289 $139 Unknown
Lee N/A N/A N/A $199,900 Unknown Unknown
512 5th 4 3 1,828 $197,450 $108 Unknown
250 4th 3 2 1,456 $189,000 $129 Unknown
112 Sutherland 3 2 N/A $185,000 Unknown Unknown
318 Sutherland 3 1 1,377 $165,500 $120 Unknown
313 1st 3 2 1,354 $160,900 $118 Unknown
516 Woodlore 3 1 1,232 $159,900 $129 Unknown
202 Forest 3 2 1,170 $150,000 $128 Unknown
310 Court 3 1 1,296 $130,000 $100 Unknown
252 Hopi 3 1 1,161 $125,000 $107 Unknown
304 Lee 3 1 1,128 $114,900 $101 Unknown
536 Woodlore 3 2 1,300 $109,900 $84 Unknown
306 Hillside 3 1 1,082 $100,000 $92 Unknown
3 Canal 3 1 1,215 $100,000 $82 Unknown
553 4th 2 1 1,036 $99,900 $96 Unknown
308 Lee N/A N/A N/A $69,900 Unknown Unknown
309 11th 3 1 1,304 $60,000 $46 Unknown
15 Ryan 2 1 1,335 $59,900 $44 Unknown
115 10th 3 1 1,290 $57,500 $44 Unknown
Average: 3.1 1.4 1,327 $142,534 $98 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21