Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7400 Theodore Dawes N/A N/A N/A $2,000,000 Unknown Unknown
7554 Deer River N/A N/A N/A $1,749,000 Unknown Unknown
2924 Riverview Pointe 5 5 5,854 $1,675,000 $286 Unknown
3515 Hurricane Bay N/A N/A 13,275 $1,600,000 $120 Unknown
9501 Ben Hamilton 4 5 4,557 $1,475,000 $323 Unknown
3301 Baumhauer 5 4 5,292 $1,149,000 $217 Unknown
9465A Lancaster 3 2 1,980 $1,095,000 $553 Unknown
5761 Riverview Plantation 4 5 3,556 $925,000 $260 Unknown
9750 Bellingrath 3 3 2,849 $699,000 $245 Unknown
2826 Panfish 4 4 3,285 $674,000 $205 Unknown
7090 Old Military N/A N/A N/A $650,000 Unknown Unknown
Windsor N/A N/A N/A $650,000 Unknown Unknown
3981 Spring Landing 4 3 3,015 $649,000 $215 Unknown
13677 Rebel 4 2 2,460 $632,000 $256 Unknown
11305 Point 3 3 3,057 $624,000 $204 Unknown
5561 Riverwood Landing 4 4 3,308 $615,000 $185 Unknown
3851 River N/A N/A N/A $599,900 Unknown Unknown
3670 River Chase 4 3 3,104 $579,900 $186 Unknown
5880 Plantation Woods 3 3 2,843 $529,900 $186 Unknown
6450 Creel 5 4 3,288 $509,900 $155 Unknown
4665 Mcfarland 5 3 3,113 $498,900 $160 Unknown
7480 Theodore Dawes 3 2 1,750 $495,000 $282 Unknown
2914 Riverview Pointe N/A N/A N/A $472,500 Unknown Unknown
11220 Queens 4 3 3,004 $449,000 $149 Unknown
10241 Kipling 4 3 2,392 $429,900 $179 Unknown
Average: 3.4 2.3 2,128 $278,672 $171 N/A day
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166