Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
I-65 Service N/A N/A N/A $1,875,000 Unknown Unknown
5303 Highway 43 N/A N/A N/A $1,150,000 Unknown Unknown
I-65 Service N/A N/A N/A $599,000 Unknown Unknown
311 Magnolia Unit #25 5 4 2,980 $499,900 $167 Unknown
311 Magnolia Unit #31 3 3 2,133 $479,000 $224 Unknown
5805 Chattanooga 4 3 2,748 $439,900 $160 Unknown
311 Magnolia Unit #54 3 3 1,846 $395,000 $213 Unknown
Baldwin N/A N/A N/A $395,000 Unknown Unknown
Baldwin N/A N/A N/A $395,000 Unknown Unknown
5513 Stratford 3 2 1,953 $348,000 $178 Unknown
204 Bayou 4 2 1,961 $320,339 $163 Unknown
32 Oak 3 2 1,665 $319,000 $191 Unknown
504 Vaughn 3 2 2,164 $309,000 $142 Unknown
5288 Old Highway 43 3 2 1,779 $295,000 $165 Unknown
5228 Old Highway 43 4 2 2,300 $295,000 $128 Unknown
8550 Boyd Unit #D 3 2 1,829 $269,900 $147 Unknown
15 Oak 3 2 1,580 $259,900 $164 Unknown
Willie Crook N/A N/A N/A $259,000 Unknown Unknown
5315 Daniel 3 2 1,708 $255,275 $149 Unknown
200 Yew 3 2 1,638 $239,900 $146 Unknown
351 Twin Branch 3 2 1,804 $235,000 $130 Unknown
5366 Scanlan 3 2 1,431 $228,000 $159 Unknown
5522 6th 3 2 1,448 $224,900 $155 Unknown
Baker N/A N/A N/A $219,900 Unknown Unknown
5719 Warrior 4 2 1,336 $219,000 $163 Unknown
Average: 3.3 2.2 1,877 $362,644 $152 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32