Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3661 Dauphin N/A N/A 155,312 $28,500,000 $183 Unknown
351 St Francis N/A N/A 58,000 $6,500,000 $112 Unknown
150 Austill 5 8 9,878 $2,850,000 $288 Unknown
11555 Jack Hamilton 3 4 4,070 $1,800,000 $442 Unknown
10447 Jeff Hamilton 5 6 5,200 $1,750,000 $336 Unknown
3130 Canary Island 4 4 4,438 $1,700,000 $383 Unknown
155 Levert 5 4 4,804 $1,695,000 $352 Unknown
3175 Dawes Lake 4 5 6,230 $1,600,000 $256 Unknown
2316 Leroy Stevens N/A N/A 3,648 $1,600,000 $438 Unknown
751 Schillinger N/A N/A 4,358 $1,575,000 $361 Unknown
12120 Airport N/A N/A N/A $1,500,000 Unknown Unknown
210 Lanier 4 4 4,938 $1,495,000 $302 Unknown
3920 Yester 5 5 5,660 $1,495,000 $264 Unknown
2912 Dauphin Island N/A N/A N/A $1,465,000 Unknown Unknown
16 Turnout 4 5 4,200 $1,395,000 $332 Unknown
3908 Yester 4 5 5,168 $1,375,000 $266 Unknown
25 Edgefield 4 4 4,550 $1,295,000 $284 Unknown
3712 Tuthill 4 6 5,812 $1,295,000 $222 Unknown
262 Rochester 5 5 6,146 $1,275,000 $207 Unknown
3451 Pleasant Valley N/A N/A N/A $1,250,000 Unknown Unknown
10351 Jeff Hamilton N/A N/A N/A $1,245,000 Unknown Unknown
5063 Schillinger N/A N/A N/A $1,200,000 Unknown Unknown
3835 Lakefront 5 6 6,479 $1,195,000 $184 Unknown
3470 Morgan 6 6 5,785 $1,179,900 $203 Unknown
4 Savannah 4 5 4,199 $1,125,000 $267 Unknown
Average: 3.3 2.4 2,385 $305,832 $146 N/A day
Viewing 1 - 25 of 1268
Viewing 1 - 25 of 1268