Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9510 D'olive 2 2 1,216 $1,300,000 $1,069 Unknown
33056 Flintwood 5 6 4,218 $915,000 $216 Unknown
7330 Spanish Fort N/A N/A N/A $899,900 Unknown Unknown
30466 Middle Creek 4 4 3,227 $750,000 $232 Unknown
12764 Ibis 5 3 3,018 $599,900 $198 Unknown
102 General Canby 4 4 3,210 $539,000 $167 Unknown
7651 Tara 4 3 2,521 $535,000 $212 Unknown
73 General Canby 4 3 3,125 $510,000 $163 Unknown
31470 Spoonbill 5 3 3,062 $499,000 $162 Unknown
12064 Squirrel 4 4 3,261 $485,900 $149 Unknown
13104 Monticello 4 4 2,830 $484,000 $171 Unknown
617 Southern 4 5 3,740 $478,000 $127 Unknown
59 General Canby 5 3 2,717 $470,000 $172 Unknown
31782 Canopy 3 2 2,165 $469,000 $216 Unknown
1 Calvary Charge 4 2 3,000 $465,000 $155 Unknown
11158 Thistledown 4 2 2,314 $429,900 $185 Unknown
30900 Semper 4 3 2,332 $409,000 $175 Unknown
19 Calvary Charge 4 3 1,841 $389,900 $211 Unknown
11661 Alameda 4 2 1,852 $379,900 $205 Unknown
13399 Monticello 5 3 2,012 $379,000 $188 Unknown
13966 Antler Hill 4 2 1,853 $369,900 $199 Unknown
33521 Jimmy Faulkner N/A N/A N/A $365,000 Unknown Unknown
30390 Green 2 2 1,545 $325,000 $210 Unknown
30777 Joseph 3 2 1,567 $325,000 $207 Unknown
10351 Brodick 4 2 1,752 $307,500 $175 Unknown
Average: 3.8 2.8 2,424 $329,759 $218 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52